#24 ADKISON, Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Notre Dame  11/10/17  16  3-9  .333  3-6  .500  0-0  .000  4.0  9.0 
at Fairmont State  11/11/17  32  8-17  .471  3-5  .600  6-6  1.000  2.5  25  17.0 
WILMINGTON  11/15/17  30  8-9  .889  5-6  .833  3-4  .750  3.0  24  19.3 
at Edinboro  11/18/17  31  9-17  .529  4-8  .500  0-0  .000  2.3  22  20.0 
at Mercyhurst  11/19/17  34  3-13  .231  2-7  .286  2-2  1.000  2.4  10  18.0 
at Lincoln (Pa.)  11/25/17  36  4-10  .400  1-6  .167  4-4  1.000  2.7  13  17.2 
PENN STATE BERKS  11/28/17  17  6-12  .500  3-7  .429  0-0  .000  2.3  15  16.9 
CLARION  12/02/17  27  17-22  .773  8-12  .667  2-2  1.000  3.0  44  20.3 
PITT-JOHNSTOWN  12/03/17    29  4-11  .364  1-5  .200  4-5  .800  3.0  13  19.4 
GOLDEY-BEACOM  12/6/17   30  5-12  .417  1-5  .200  4-4  1.000  3.0  15  19.0 
SLIPPERY ROCK  12/09/17  26  4-10  .400  2-4  .500  5-5  1.000  2.8  15  18.6 
CHEYNEY  12/30/17  32  5-14  .357  3-10  .300  5-9  .556  2.8  18  18.6 
WEST CHESTER  01/03/18  37  6-14  .429  3-9  .333  11-13  .846  2.8  26  19.2 
at Shippensburg  01/06/18  35  6-13  .462  2-4  .500  6-7  .857  2.9  20  19.2 
at Mansfield  1/8/18   37  7-19  .368  2-10  .200  5-6  .833  3.1  21  19.3 
BLOOMSBURG  01/10/18  36  4-8  .500  2-6  .333  0-0  .000  3.3  10  18.8 
KUTZTOWN  01/13/18  39  6-12  .500  3-7  .429  12-12  1.000  3.3  27  19.2 
at Lock Haven  01/17/18  32  9-16  .563  3-5  .600  2-2  1.000  3.3  23  19.4 
at Gannon University  01/20/18  37  7-16  .438  3-8  .375  2-3  .667  3.2  19  19.4 
EAST STROUDSBURG  01/24/18  32  4-13  .308  1-3  .333  4-4  1.000  3.2  13  19.1 
MANSFIELD  01/27/18  31  4-14  .286  2-5  .400  8-10  .800  3.2  18  19.0 
at West Chester  01/31/18    21  4-12  .333  1-5  .200  2-2  1.000  3.1  11  18.7 
at Cheyney  2/3/18   32  7-12  .583  4-8  .500  4-4  1.000  3.0  22  18.8 
SHIPPENSBURG  02/07/18  39  8-11  .727  7-8  .875  2-2  1.000  3.0  25  19.1 
at Bloomsburg  02/10/18  38  7-14  .500  2-6  .333  3-4  .750  3.0  19  19.1 
at Kutztown  02/14/18  39  10-19  .526  3-7  .429  6-6  1.000  3.0  29  19.5 
LOCK HAVEN  02/17/18  22  2-7  .286  1-3  .333  1-2  .500  2.9  19.0 
at East Stroudsburg  02/24/18  24  5-13  .385  0-4  .000  5-7  .714  2.9  15  18.8 
at Shippensburg  02/26/18  33  2-4  .500  0-0  .000  3-3  1.000  2.9  18.4 
Totals     27  904  174-373  .466  75-179  .419  111-128  .867  15  70  85  2.9  78  79  53  63  534  18.4 
 
Games played: 29      Rebounds/game: 2.9 
Points/game: 18.4      Assists/game: 2.7 
FG Pct: 46.6      Turnovers/game: 1.8 
3FG Pct: 41.9      Assist/turnover ratio: 1.5 
FT Pct: 86.7      Steals/game: 2.2 
       Blocks/game: 0.1